What was checked
Most catalogues tell you what they contain. This page tells you what was looked at and rejected, which is the part that decides whether the rest can be trusted.
Every library below was read the same way: fetch the licence from its own repository, refuse anything that cannot be confirmed, and refuse anything whose licence permits copying but forbids selling. Nothing is here on the strength of a badge on a website.
The tally
6
in the catalogue
16
refused
10
not reachable
Every library, and what happened to it
| Library | Licence | In the catalogue | Outcome | Why |
|---|---|---|---|---|
| UI Layouts ui-layouts.com | MIT | 326 | in the catalogue | |
| Bund UI bundui.io | MIT | 178 | in the catalogue | |
| HextaUI hextaui.com | MIT | 146 | in the catalogue | |
| Fancy Components fancycomponents.dev | MIT | 144 | in the catalogue | |
| Prompt Kit prompt-kit.com | MIT | 23 | in the catalogue | |
| ReUI reui.io | MIT | 11 | in the catalogue | Registry lists 1700, but the server only served 11 without an account. |
| Animata animata.design | MIT | — | not reachable | Licence permits it, but the source did not serve the components. |
| Cuicui cuicui.day | MIT | — | not reachable | Licence permits it, but the source did not serve the components. |
| Dice UI diceui.com | MIT | — | not reachable | Licence permits it, but the source did not serve the components. |
| MVP Blocks blocks.mvp-subha.me | BSD-3-Clause | — | not reachable | Licence permits it, but the source did not serve the components. |
| Motion UI motion-primitives.com | MIT | — | not reachable | Licence permits it, but the source did not serve the components. |
| Neobrutalism neobrutalism.dev | MIT | — | not reachable | Licence permits it, but the source did not serve the components. |
| Pace UI paceui.com | MIT | — | not reachable | Licence permits it, but the source did not serve the components. |
| Spectrum UI spectrumui.arihant.us | Apache-2.0 | — | not reachable | Licence permits it, but the source did not serve the components. |
| Stackzero UI ui.stackzero.co | MIT | — | not reachable | Licence permits it, but the source did not serve the components. |
| Syntax UI syntaxui.com | MIT | — | not reachable | Licence permits it, but the source did not serve the components. |
| Aceternity UI ui.aceternity.com | NONE | — | refused | No licence file in the repository, so no permission to redistribute. |
| Berlix UI berlix.vercel.app | NONE | — | refused | No licence file in the repository, so no permission to redistribute. |
| Edil Ozi edilozi.pro | NONE | — | refused | No licence file in the repository, so no permission to redistribute. |
| Indie UI ui.indie-starter.dev | NONE | — | refused | No licence file in the repository, so no permission to redistribute. |
| Kibo UI kibo-ui.com | UNKNOWN | — | refused | Licence text could not be identified, so it is not confirmed. |
| Launch UI launchuicomponents.com | NONE | — | refused | No licence file in the repository, so no permission to redistribute. |
| Lukacho UI ui.lukacho.com | NONE | — | refused | No licence file in the repository, so no permission to redistribute. |
| Lunar UI lunarui.dev | NONE | — | refused | No licence file in the repository, so no permission to redistribute. |
| Luxe UI luxeui.com | NONE | — | refused | No licence file in the repository, so no permission to redistribute. |
| Nyxb UI ui.nyxb.dev | NONE | — | refused | No licence file in the repository, so no permission to redistribute. |
| Origin UI originui.com | REFUSED | — | refused | Licence forbids selling (noncommercial rider). |
| Ruixen UI ruixen.com | NONE | — | refused | No licence file in the repository, so no permission to redistribute. |
| SHSF UI shsfui.com | NONE | — | refused | No licence file in the repository, so no permission to redistribute. |
| Shadcnblocks shadcnblocks.com | NONE | — | refused | No licence file in the repository, so no permission to redistribute. |
| Skiper UI skiper-ui.com | NONE | — | refused | No licence file in the repository, so no permission to redistribute. |
| Tailark tailark.com | NONE | — | refused | No licence file in the repository, so no permission to redistribute. |
The ones that cost the most to refuse
Animate UI, 580 components. Its licence is
MIT + Commons Clause: copying allowed, selling forbidden.
It would have been the single largest addition here and it is not here.
Aceternity UI, 278 components, and Tailark, 469. Both publish a working registry and neither publishes a licence file. No licence means no permission, however freely the components are shared in practice.
Origin UI carries a non-commercial rider.
A note on ReUI
ReUI's registry lists 1,700 entries and its repository is MIT, but the
server answers 401 Unauthorized for all but eleven of them:
the blocks are their paid product. Eleven is what could be fetched
without an account, so eleven is what is here.
If something here is wrong
A licence can change, or a repository can publish something it had no right to. The takedown page says how to have a component pulled, and it comes out first and gets argued about second.